Month | Agendas | Minutes |
October 2024 | Agenda 10-1-2024 | |
September 2024 | Agenda 9-03-2024 | Minutes 9-03-2024 |
August 2024 | No Meeting Held | |
July 2024 | No Meeting Held | |
June 2024 | No Meeting Held | |
May 2024 | Agenda 5-07-2024 | Minutes 5-07-2024 |
April 2024 | Agenda 4-02-2024 | Minutes 4-02-2024 |
March 2024 | Agenda 3-05-2024 | Minutes 3-05-2024 |
February 2024 | Agenda 2-06-2024 | Minutes 2-06-2024 |
January 2024 | No Meeting Held | |
December 2023 | Agenda 12-05-2023 | Minutes 12-05-2023 |
November 2023 | Agenda 11-07-2023 | Minutes 11-07-2023 |
October 2023 | Agenda 10-03-2023 | Minutes 10-03-2023 |
September 2023 | Agenda 9-05-2023 | |
August 2023 | No Meeting Held | |
July 2023 | No Meeting Held | |
June 2023 | No Meeting Held | |
May 2023 | Minutes 5-02-2023 Minutes 5-11-2023 | |
April 2023 | Minutes 4-04-2023 | |
March 2023 | Minutes 3-07-2023 | |
February 2023 | Minutes 2-07-2023 | |
January 2023 | No Meeting Held | |
December 2022 | Agenda 12-06-2022 | |
November 2022 | Agenda 11-01-2022 | Minutes 11-02-2022 |
October 2022 | Agenda 10-04-2022 | Minutes 10-04-2022 |
September 2022 | Agenda 09-06-2022 | Minutes 09-06-2022 |
August 2022 | No Meeting Held |
Past Meeting Materials
Annual CU Data Salary Tables